support : 4844 -- 4743
resistance : 5004 -- 5061
Monday, November 30, 2009
Friday, November 27, 2009
Thursday, November 26, 2009
Wednesday, November 25, 2009
Expert Advice ::
Nifty fut: breakout of h&s pattern in hourly chart--as per this pattern expected rally up to 5200+ stop below 5035
Tuesday, November 24, 2009
Expert Advice :::
Nifty fut: Holding support at 20 and 50 sma in hourly chart---we can not ignore the possibility sharp pull back if its able to hold 5050---- positional traders may keep stop of 5005---for long positions. Possible support between 5050--5010 and resistance 5130---5150
Monday, November 23, 2009
Friday, November 20, 2009
Wednesday, November 18, 2009
Tuesday, November 17, 2009
Expert Advice :
Nifty Fut : Expecting correction from today onwards. can trade accordingly with s/l of 5090. major support levels are 5030- 4990-4950-4910. And if goes below 4910 then ......... 4600-4300. on the upper side if goes above 5090 then we can witness 5180 -- 5250
Nifty Levels for 17 nov
Support :: 5039.333--- 5016.667
Resistance :: 5083.333 --- 5104.667
5083.333
5104.667
Resistance :: 5083.333 --- 5104.667
5083.333
5104.667
Monday, November 16, 2009
Friday, November 13, 2009
Expert Advice :::
Nifty fut has very imp Zone of 4960-4970... can go long and short keeping these levels in mind. happy trading
Thursday, November 12, 2009
Review ...
as per yesterday's expectation nifty fut went all the way to 5024 after crossing 4935 level .....
Expert Advice
Nifty fut have strong resistance near 5050-5060 . Can short nifty fut with s/l of 5060 of nifty cash.
Wednesday, November 11, 2009
Expert Advice ::
Cash Nifty:---Holding Resistance of 20 and 50 sma 4889 and 4925---Nifty unably to close above these levels.
Formation of incomplete dark cloud cover---Reversal signal in overbought which is a Good sell signal if today its go below 4860 with stop above 4947.80. If long then put stop below 4860.
Expecting trading range between 4955 and 4790,till it hold 4710--our short term trend is up.
Nifty fut:for intraday traders---till it below 4935--its in sell and expected lower target 4830---4790 but if its go above 4935--then next level may be up to 4990
Formation of incomplete dark cloud cover---Reversal signal in overbought which is a Good sell signal if today its go below 4860 with stop above 4947.80. If long then put stop below 4860.
Expecting trading range between 4955 and 4790,till it hold 4710--our short term trend is up.
Nifty fut:for intraday traders---till it below 4935--its in sell and expected lower target 4830---4790 but if its go above 4935--then next level may be up to 4990
Support and resistance levels of imp scrips
Scrip Res 2 Res 1 Sup 1 Sup 2
-----------------------------------------------------------
ACC LTD 755.42 737.03 707.13 695.62
CIPLA LTD. 310.15 305.35 293.40 286.25
DR.REDDY'S L 1133.98 1112.62 1076.27 1061.28
GAS AUTHORIT 382.03 375.82 365.57 361.53
AXIS BANK LIMIT 1043.60 1020.00 980.80 965.20
BANK NIFTY 9333.77 9256.63 9113.18 9046.87
BHARAT PETRO 546.70 537.00 515.50 503.70
BHARTI AIRTEL L 320.40 306.90 285.45 277.50
CHENNAI PETROLE 217.88 213.47 205.37 201.68
DLF LIMITED 406.13 391.87 369.17 360.73
HIND.PETROL. 367.13 361.82 350.87 345.23
ICICI BANKING C 917.08 906.82 888.27 879.98
JAIPRAKASH 238.20 232.70 221.90 216.60
MARUTI UDYOG LI 1524.18 1484.87 1422.37 1399.18
ONGC LTD 1206.10 1169.90 1111.60 1089.50
PUNJ LLOYD LIMI 222.20 217.40 209.20 205.80
REL.CAPITAL 855.77 831.38 788.83 770.67
REL.INDS. LT 2151.43 2102.97 2005.52 1956.53
ST.BK.INDIA 2415.50 2392.20 2335.30 2301.70
TATA MOTORS LIM 620.60 607.10 579.70 565.80
TATA POWER C 1362.77 1343.78 1303.98 1283.17
TATA STEEL LIMI 523.82 514.23 497.53 490.42
WIPRO LTD. 619.80 606.75 585.40 577.10
-----------------------------------------------------------
ACC LTD 755.42 737.03 707.13 695.62
CIPLA LTD. 310.15 305.35 293.40 286.25
DR.REDDY'S L 1133.98 1112.62 1076.27 1061.28
GAS AUTHORIT 382.03 375.82 365.57 361.53
AXIS BANK LIMIT 1043.60 1020.00 980.80 965.20
BANK NIFTY 9333.77 9256.63 9113.18 9046.87
BHARAT PETRO 546.70 537.00 515.50 503.70
BHARTI AIRTEL L 320.40 306.90 285.45 277.50
CHENNAI PETROLE 217.88 213.47 205.37 201.68
DLF LIMITED 406.13 391.87 369.17 360.73
HIND.PETROL. 367.13 361.82 350.87 345.23
ICICI BANKING C 917.08 906.82 888.27 879.98
JAIPRAKASH 238.20 232.70 221.90 216.60
MARUTI UDYOG LI 1524.18 1484.87 1422.37 1399.18
ONGC LTD 1206.10 1169.90 1111.60 1089.50
PUNJ LLOYD LIMI 222.20 217.40 209.20 205.80
REL.CAPITAL 855.77 831.38 788.83 770.67
REL.INDS. LT 2151.43 2102.97 2005.52 1956.53
ST.BK.INDIA 2415.50 2392.20 2335.30 2301.70
TATA MOTORS LIM 620.60 607.10 579.70 565.80
TATA POWER C 1362.77 1343.78 1303.98 1283.17
TATA STEEL LIMI 523.82 514.23 497.53 490.42
WIPRO LTD. 619.80 606.75 585.40 577.10
Tuesday, November 10, 2009
Possible strong stocks for buying :--
Andhra bank--Hotel leela--tata tea--tech meh. and from mid cap---Can fin, Dic india,elgieqipment,aventis pharma,satyam,Tajgvk,ucalfuel,uco bank
Expert advice :
Cash Nifty:--Recovered more than 50% of correction---supporting that we are in major bull market---we can not ignore the possibility of some correction of this rally---or may be some sideways days---till it hold 4750 level hold long positions--20 and 50 sma is 4885--4925, major resistance zone between 4950--4980----if it unable to hold it then next target between 5050--5085---possible supp and resis level are 4820---4750 and 4950---4980.But suggestion is if long than try to cover it and take some profit at gap opening--and wait for dip to re-enter---
Reliance fut:20 and 50 sma resistance levels are 2065 and 2080---expecitng some correction from these levels--possible supp and resis levels are 1980--1930 and 2060--2090
Reliance fut:20 and 50 sma resistance levels are 2065 and 2080---expecitng some correction from these levels--possible supp and resis levels are 1980--1930 and 2060--2090
Support and resistance levels for some imp scrips for 10th nov
Scrip Res 2 Res 1 Sup 1 Sup 2
-----------------------------------------------------------
ACC LTD 731.15 725.40 711.00 702.35
AUROBINDO PH 840.22 829.63 803.23 787.42
BAJAJ HIND. 221.73 218.47 211.32 207.43
BHARAT FO.CO 279.33 272.57 261.27 256.73
CADILA HEALTHCA 631.57 611.23 578.33 565.77
CIPLA LTD. 305.13 299.77 290.27 286.13
DR.REDDY'S L 1149.75 1124.80 1069.95 1040.05
GAS AUTHORIT 381.12 377.88 369.73 364.82
AXIS BANK LIMIT 1062.33 1030.17 940.67 883.33
BANK NIFTY 9413.03 9275.27 8875.22 8612.93
BHARAT PETRO 527.82 523.03 510.33 502.42
BHARTI AIRTEL L 331.92 319.73 300.23 292.92
CHENNAI PETROLE 215.28 210.87 200.57 194.68
DLF LIMITED 409.12 399.58 375.93 361.82
HCL TECHNOLOGIE 324.28 318.17 303.12 294.18
HIND.OIL EXP 292.62 285.63 272.33 266.02
HIND.PETROL. 364.05 357.90 346.40 341.05
ICICI BANKING C 923.10 905.80 857.90 827.30
INFOSYS TECH 2264.03 2248.07 2208.07 2184.03
ITC LTD. 266.98 263.02 252.02 244.98
JAIPRAKASH 236.17 232.83 225.58 221.67
LIC HOUS.FIN 964.30 928.30 832.40 772.50
MARUTI UDYOG LI 1521.75 1503.00 1456.30 1428.35
ONGC LTD 1187.60 1177.20 1150.20 1133.60
PUNJ LLOYD LIMI 222.25 219.00 210.30 204.85
REL.CAPITAL 836.80 823.10 787.40 765.40
REL.INDS. LT 2076.40 2050.40 1980.00 1935.60
ST.BK.INDIA 2399.40 2358.80 2243.80 2169.40
STERLITE INDS ( 833.32 816.93 785.63 770.72
TATA CONSULTANC 634.92 628.83 615.83 608.92
TATA MOTORS LIM 594.37 587.53 569.33 557.97
TATA POWER C 1359.17 1339.33 1285.33 1251.17
TATA STEEL LIMI 519.63 514.42 502.57 495.93
WIPRO LTD. 611.63 607.37 596.97 590.83
-----------------------------------------------------------
ACC LTD 731.15 725.40 711.00 702.35
AUROBINDO PH 840.22 829.63 803.23 787.42
BAJAJ HIND. 221.73 218.47 211.32 207.43
BHARAT FO.CO 279.33 272.57 261.27 256.73
CADILA HEALTHCA 631.57 611.23 578.33 565.77
CIPLA LTD. 305.13 299.77 290.27 286.13
DR.REDDY'S L 1149.75 1124.80 1069.95 1040.05
GAS AUTHORIT 381.12 377.88 369.73 364.82
AXIS BANK LIMIT 1062.33 1030.17 940.67 883.33
BANK NIFTY 9413.03 9275.27 8875.22 8612.93
BHARAT PETRO 527.82 523.03 510.33 502.42
BHARTI AIRTEL L 331.92 319.73 300.23 292.92
CHENNAI PETROLE 215.28 210.87 200.57 194.68
DLF LIMITED 409.12 399.58 375.93 361.82
HCL TECHNOLOGIE 324.28 318.17 303.12 294.18
HIND.OIL EXP 292.62 285.63 272.33 266.02
HIND.PETROL. 364.05 357.90 346.40 341.05
ICICI BANKING C 923.10 905.80 857.90 827.30
INFOSYS TECH 2264.03 2248.07 2208.07 2184.03
ITC LTD. 266.98 263.02 252.02 244.98
JAIPRAKASH 236.17 232.83 225.58 221.67
LIC HOUS.FIN 964.30 928.30 832.40 772.50
MARUTI UDYOG LI 1521.75 1503.00 1456.30 1428.35
ONGC LTD 1187.60 1177.20 1150.20 1133.60
PUNJ LLOYD LIMI 222.25 219.00 210.30 204.85
REL.CAPITAL 836.80 823.10 787.40 765.40
REL.INDS. LT 2076.40 2050.40 1980.00 1935.60
ST.BK.INDIA 2399.40 2358.80 2243.80 2169.40
STERLITE INDS ( 833.32 816.93 785.63 770.72
TATA CONSULTANC 634.92 628.83 615.83 608.92
TATA MOTORS LIM 594.37 587.53 569.33 557.97
TATA POWER C 1359.17 1339.33 1285.33 1251.17
TATA STEEL LIMI 519.63 514.42 502.57 495.93
WIPRO LTD. 611.63 607.37 596.97 590.83
Monday, November 9, 2009
Friday, November 6, 2009
Expert advice
Nifty fut: 4860---is 50% of correction and 50 sma resistance near 4870-----expecting strong resistance zone between these levels.
Nifty fut: Expected rally may be continue up to 4850--4910--its a pullback of correction or correction has been completed? Leave it !!! and lets focus on what to do? In hourly chart its marked bullish h&s pattern--its target may be same whats given above--lower side strong support between 4720--4695--now till it hold these levels try to buy on dip---and if its open with gap then sell it near 4880---with stop of 4910---expecting trading range between 4885---4760
Nifty fut: Expected rally may be continue up to 4850--4910--its a pullback of correction or correction has been completed? Leave it !!! and lets focus on what to do? In hourly chart its marked bullish h&s pattern--its target may be same whats given above--lower side strong support between 4720--4695--now till it hold these levels try to buy on dip---and if its open with gap then sell it near 4880---with stop of 4910---expecting trading range between 4885---4760
Thursday, November 5, 2009
Expert advice
Nifty fut: For intra day--till it hold 4675--its in sell--possible support levels are 4625---4605---if its unable to hold these levels then expecting sharp fall up to 4480-- (courtesy vijay singh )
Wednesday, November 4, 2009
Tuesday, November 3, 2009
Subscribe to:
Posts (Atom)