Tuesday, November 10, 2009

Support and resistance levels for some imp scrips for 10th nov

Scrip Res 2 Res 1 Sup 1 Sup 2
-----------------------------------------------------------
ACC LTD 731.15 725.40 711.00 702.35

AUROBINDO PH 840.22 829.63 803.23 787.42

BAJAJ HIND. 221.73 218.47 211.32 207.43

BHARAT FO.CO 279.33 272.57 261.27 256.73

CADILA HEALTHCA 631.57 611.23 578.33 565.77

CIPLA LTD. 305.13 299.77 290.27 286.13

DR.REDDY'S L 1149.75 1124.80 1069.95 1040.05

GAS AUTHORIT 381.12 377.88 369.73 364.82

AXIS BANK LIMIT 1062.33 1030.17 940.67 883.33

BANK NIFTY 9413.03 9275.27 8875.22 8612.93

BHARAT PETRO 527.82 523.03 510.33 502.42

BHARTI AIRTEL L 331.92 319.73 300.23 292.92

CHENNAI PETROLE 215.28 210.87 200.57 194.68

DLF LIMITED 409.12 399.58 375.93 361.82

HCL TECHNOLOGIE 324.28 318.17 303.12 294.18

HIND.OIL EXP 292.62 285.63 272.33 266.02

HIND.PETROL. 364.05 357.90 346.40 341.05

ICICI BANKING C 923.10 905.80 857.90 827.30

INFOSYS TECH 2264.03 2248.07 2208.07 2184.03

ITC LTD. 266.98 263.02 252.02 244.98

JAIPRAKASH 236.17 232.83 225.58 221.67

LIC HOUS.FIN 964.30 928.30 832.40 772.50

MARUTI UDYOG LI 1521.75 1503.00 1456.30 1428.35

ONGC LTD 1187.60 1177.20 1150.20 1133.60

PUNJ LLOYD LIMI 222.25 219.00 210.30 204.85

REL.CAPITAL 836.80 823.10 787.40 765.40

REL.INDS. LT 2076.40 2050.40 1980.00 1935.60

ST.BK.INDIA 2399.40 2358.80 2243.80 2169.40

STERLITE INDS ( 833.32 816.93 785.63 770.72

TATA CONSULTANC 634.92 628.83 615.83 608.92

TATA MOTORS LIM 594.37 587.53 569.33 557.97

TATA POWER C 1359.17 1339.33 1285.33 1251.17

TATA STEEL LIMI 519.63 514.42 502.57 495.93

WIPRO LTD. 611.63 607.37 596.97 590.83

No comments:

NSE News - Latest Corporate Announcements